EcoPro Co., Ltd., EcoPro BM Co., Ltd., EcoPro HN Co., Ltd., EcoPro Materials Co., Ltd., EcoPro EM Co., Ltd., EcoPro Innovation Co., Ltd., EcoPro CNG Co., Ltd., and EcoPro AP Co., Ltd. (hereinafter referred to as "the Company") value the protection of personal visual information of customers and visitors. In compliance with relevant laws such as the "Personal Information Protection Act," the Company has established and operates this "Operation and Management Policy for Visual Information Processing Devices" (hereinafter referred to as "this Policy").
This Policy may be amended due to changes in laws, government policies, or internal company policies. In the event of an amendment, notification will be provided through website announcements (or individual notices).
Pursuant to Article 25, Paragraph 1 of the "Personal Information Protection Act," the Company installs and operates fixed visual information processing devices for the following purposes:
The Company installs and operates fixed visual information processing devices as follows (as of April 6, 2026):
| Classification | Installation Site | Number of Devices | Location and Shooting Range |
|---|---|---|---|
| EcoPro | EcoPro HN HQ | 112 | Inside/outside the workplace, entrances, restricted areas, etc. |
| Seoul Office | 6 | Office entrances on each floor | |
| EcoPro BM | BM HQ & BM Plant 1 | 545 | Inside/outside the workplace, entrances, restricted areas, etc. |
| Pohang Campus 1 | 577 | ||
| EcoPro HN | EcoPro HN HQ | 106 | |
| EcoPro HN Campus 2 | 128 | ||
| EcoPro Materials | Pohang Campus 2 | 289 | |
| EcoPro EM | Pohang Campus 3 | 735 | |
| EcoPro Innovation | 222 | ||
| EcoPro CNG | 133 | ||
| EcoPro AP | 15 |
The Company designates the following persons to protect visual information and handle related civil complaints:
| Classification | Role | Name | Department | Contact |
|---|---|---|---|---|
| EcoPro HN Headquarters | Manager | Young-nam Cho | Information Security Team | 043-240-7739 |
| In Charge | Hoe-won Kwon | 043-710-5513 | ||
| Seoul Office | Manager | Young-nam Cho | Information Security Team | 043-240-7739 |
| In Charge | Je-yong Park | 054-720-2686 | ||
| EcoPro BM Headquarters, Plant 1 | Manager | Young-nam Cho | Information Security Team | 043-240-7739 |
| In Charge | Hoe-won Kwon | 043-710-5513 | ||
| EcoPro HN Campus 2 | Manager | Young-nam Cho | Information Security Team | 043-240-7739 |
| In Charge | Je-yong Park | 054-720-2686 | ||
| Pohang Campus 1 | Manager | Young-nam Cho | Information Security Team | 043-240-7739 |
| In Charge | Je-yong Park | 054-720-2686 | ||
| Pohang Campus 2 | Manager | Young-nam Cho | Information Security Team | 043-240-7739 |
| In Charge | Je-yong Park | 054-720-2686 | ||
| Pohang Campus 3 | Manager | Young-nam Cho | Information Security Team | 043-240-7739 |
| In Charge | Je-yong Park | 054-720-2686 |
| Classification | Shooting Time | Retention Period | Storage Location |
|---|---|---|---|
| EcoPro HN HQ | 24 Hours | 30 days from shooting | IT Room, Security Room, Production Office |
| Seoul Office | 24 Hours | 30 days from shooting | Security Desk |
| EcoPro BM HQ & Plant 1 | 24 Hours | 30 days (CAM4/4N: 180 days) |
IT Room, Security Room, Disaster Prevention Room |
| Campus 2 (Inc. Furnace) | 24 Hours | 120~180 days | IT Room |
| Pohang Campus 1 | 24 Hours | 30 Days | IT Room, Production Office |
| CAM5/5N | 24 Hours | 180 Days | Production Office |
| Pohang Campus 2 | 24 Hours | 30 Days | IT Room |
| Pohang Campus 3 | 24 Hours | 30 Days from shooting | IT Room, Disaster Prevention Room, Production Office |
The Company records and manages matters regarding the use of personal visual information for purposes other than those intended, provision to third parties, destruction, and requests for viewing. Upon expiration of the retention period, the information is permanently deleted in a way that restoration is impossible.
| Category | Requester | Required Documents |
|---|---|---|
| Individual | Self | ID card, Application form (provided on-site) |
| Representative | IDs of both parties, Power of Attorney, Seal Certificate of the Principal, Application form | |
| Public Institution | Police/Investigators | Copy of official ID, Warrant or official cooperation letter (with agency seal) |
Information subjects may request to view, confirm the existence of, or delete personal visual information. However, the Company may restrict the request in the following cases (and will notify the refusal within 10 days):
| Classification | Measures |
|---|---|
| Administrative | Differential access authority granted to minimum personnel. |
| Technical | Unauthorized access control, data encryption, and closed network operation. |
| Physical | Recording equipment stored in restricted areas with 24-hour monitoring. |
The Company entrusts the operation of visual information processing devices to the following companies:
| Company | Outsource work |
|---|---|
| SK Shieldus / Twinscome | Maintenance of devices |
| Grip | Maintenance of video analysis and storage servers |
| S-Tec System | Video monitoring, physical security, and guarding |
| Konkuk ENI | Safety-related video monitoring |
This Policy is effective from April 30, 2026. Any additions, deletions, or modifications will be announced via the website at least 7 days in advance